Internet Service in New Jersey for November, 2024
Internet Service Provider Details for New Jersey
Known as the "Garden State," New Jersey is one of the smallest states while having one of the largest populations. In fact, it is the most densely populated state in the nation. What this means when looking for an internet connection is that there will likely be multiple great options when choosing how to connect your home. Each provider is going to offer something different so when choosing the right provider for you, do some research and call around to find the best way to connect to the web.
For most of the state, wired providers are going to the best choice when finding an internet service provider. For most consumers, wired internet connections are going to be preferable to a wireless provider. Wired connections tend to use DSL, cable, or fiber lines to connect and are generally considered to be more reliable while also transmitting signals at higher speeds. CenturyLink, Spectrum, Xfinity, Suddenlink, and Verizon all have a significant presence in New Jersey so there should be a couple of options when deciding who to go with.
If you are in one of the more rural areas of the state, particularly in the southeast corner of New Jersey, you'll likely not have as many options to choose from. Matter of fact, there's a chance a wired provider won't be available at all. If that's the case, a wireless network is likely to be your only option. Fixed wireless and satellite internet are both forms of wireless internet. Fixed wireless uses radio towers to beam signals back and forth while satellite connects via geosynchronous satellites orbiting in space. Both should be able to provide fast enough speeds for almost any activity you could want to do online.
Most popular cities in New Jersey: Newark, NJ, Jersey City, NJ, Paterson, NJ, Elizabeth, NJ, Clifton, NJ, Trenton, NJ, Camden, NJ, Passaic, NJ, Union City, NJ, Bayonne, NJ, and more below.
Internet Service Provider Facts for New Jersey
Max Download Speed
1 Gbps
Average Download Speed
646 Mbps
Max Upload Speed
1 Gbps
Average Upload Speed
316 Mbps
Internet Service Provider Types for New Jersey
100.00%
Cable Coverage
100.00%
DSL Coverage
83.46%
Fiber Coverage
0.81%
Fixed Wireless Coverage
Internet Service Providers for the Most Popular Cities in New Jersey
Place | Providers | Max Speed | Avg Speed | Type |
---|---|---|---|---|
Internet in Newark, NJ | 14 | 987 Mbps | 425 Mbps | |
Internet in Jersey City, NJ | 14 | 987 Mbps | 542 Mbps | |
Internet in Paterson, NJ | 11 | 940 Mbps | 862 Mbps | |
Internet in Elizabeth, NJ | 14 | 1 Gbps | 503 Mbps | |
Internet in Clifton, NJ | 13 | 987 Mbps | 854 Mbps | |
Internet in Trenton, NJ | 11 | 987 Mbps | 808 Mbps | |
Internet in Camden, NJ | 11 | 1 Gbps | 676 Mbps | |
Internet in Passaic, NJ | 11 | 987 Mbps | 863 Mbps | |
Internet in Union City, NJ | 10 | 987 Mbps | 909 Mbps | |
Internet in Bayonne, NJ | 10 | 987 Mbps | 519 Mbps | |
Data provided by various data sources including the FCC. For more information please view our sources page. |
Internet Service Providers for All Cities in New Jersey
City | Providers | Max Speed | Avg Speed | Type |
---|---|---|---|---|
Internet in Absecon, NJ | 12 | 987 Mbps | 583 Mbps | |
Internet in Allamuchy, NJ | 14 | 1 Gbps | 632 Mbps | |
Internet in Allendale, NJ | 11 | 1 Gbps | 881 Mbps | |
Internet in Allenhurst, NJ | 13 | 987 Mbps | 37 Mbps | |
Internet in Allentown, NJ | 13 | 987 Mbps | 703 Mbps | |
Internet in Allenwood, NJ | 13 | 987 Mbps | 836 Mbps | |
Internet in Alloway, NJ | 12 | 987 Mbps | 930 Mbps | |
Internet in Alpha, NJ | 13 | 1 Gbps | 1 Gbps | |
Internet in Alpine, NJ | 11 | 1 Gbps | 530 Mbps | |
Internet in Anderson, NJ | 13 | 200 Mbps | 197 Mbps | |
Internet in Andover, NJ | 15 | 1 Gbps | 1 Gbps | |
Internet in Annandale, NJ | 13 | 987 Mbps | 864 Mbps | |
Internet in Asbury, NJ | 14 | 987 Mbps | 330 Mbps | |
Internet in Asbury Park, NJ | 13 | 987 Mbps | 55 Mbps | |
Internet in Ashland, NJ | 12 | 987 Mbps | 940 Mbps | |
Internet in Atco, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Atlantic City, NJ | 13 | 987 Mbps | 102 Mbps | |
Internet in Atlantic Highlands, NJ | 12 | 987 Mbps | 237 Mbps | |
Internet in Audubon, NJ | 12 | 987 Mbps | 951 Mbps | |
Internet in Audubon Park, NJ | 12 | 987 Mbps | 865 Mbps | |
Internet in Augusta, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Avalon, NJ | 12 | 987 Mbps | 368 Mbps | |
Internet in Avenel, NJ | 12 | 987 Mbps | 650 Mbps | |
Internet in Avon-by-the-Sea, NJ | 11 | 940 Mbps | 39 Mbps | |
Internet in Barclay, NJ | 12 | 987 Mbps | 962 Mbps | |
Internet in Barnegat, NJ | 12 | 987 Mbps | 957 Mbps | |
Internet in Barnegat Light, NJ | 12 | 987 Mbps | 72 Mbps | |
Internet in Barrington, NJ | 12 | 987 Mbps | 957 Mbps | |
Internet in Basking Ridge, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Bay Head, NJ | 12 | 987 Mbps | 547 Mbps | |
Internet in Bayonne, NJ | 12 | 987 Mbps | 519 Mbps | |
Internet in Bayville, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Beach Haven, NJ | 12 | 987 Mbps | 198 Mbps | |
Internet in Beach Haven West, NJ | 12 | 987 Mbps | 942 Mbps | |
Internet in Beachwood, NJ | 12 | 987 Mbps | 923 Mbps | |
Internet in Beattystown, NJ | 15 | 400 Mbps | 240 Mbps | |
Internet in Beckett, NJ | 12 | 987 Mbps | 775 Mbps | |
Internet in Bedminster, NJ | 11 | 100 Mbps | 25 Mbps | |
Internet in Belford, NJ | 12 | 987 Mbps | 210 Mbps | |
Internet in Belle Mead, NJ | 14 | 987 Mbps | 955 Mbps | |
Internet in Belleplain, NJ | 12 | 987 Mbps | 649 Mbps | |
Internet in Belleville, NJ | 16 | 25 Mbps | 25 Mbps | |
Internet in Bellmawr, NJ | 12 | 987 Mbps | 731 Mbps | |
Internet in Belmar, NJ | 11 | 940 Mbps | 58 Mbps | |
Internet in Belvidere, NJ | 15 | 1 Gbps | 198 Mbps | |
Internet in Bergenfield, NJ | 12 | 1 Gbps | 914 Mbps | |
Internet in Berkeley Heights, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Berlin, NJ | 12 | 987 Mbps | 965 Mbps | |
Internet in Bernardsville, NJ | 14 | 987 Mbps | 962 Mbps | |
Internet in Beverly, NJ | 12 | 987 Mbps | 818 Mbps | |
Internet in Birmingham, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Blackwells Mills, NJ | 13 | 987 Mbps | 856 Mbps | |
Internet in Blackwood, NJ | 12 | 987 Mbps | 948 Mbps | |
Internet in Blairstown, NJ | 14 | 1 Gbps | 1 Gbps | |
Internet in Blawenburg, NJ | 14 | 987 Mbps | 980 Mbps | |
Internet in Bloomfield, NJ | 13 | 25 Mbps | 25 Mbps | |
Internet in Bloomingdale, NJ | 13 | 400 Mbps | 400 Mbps | |
Internet in Bloomsbury, NJ | 16 | 1 Gbps | 1000 Mbps | |
Internet in Bogota, NJ | 12 | 940 Mbps | 830 Mbps | |
Internet in Boonton, NJ | 14 | 987 Mbps | 401 Mbps | |
Internet in Bordentown, NJ | 12 | 987 Mbps | 885 Mbps | |
Internet in Bound Brook, NJ | 11 | 940 Mbps | 882 Mbps | |
Internet in Bradley Beach, NJ | 11 | 940 Mbps | 41 Mbps | |
Internet in Bradley Gardens, NJ | 14 | 987 Mbps | 916 Mbps | |
Internet in Brainards, NJ | 13 | 1 Gbps | 1 Gbps | |
Internet in Branchville, NJ | 14 | 1 Gbps | 1 Gbps | |
Internet in Brass Castle, NJ | 16 | 1 Gbps | 233 Mbps | |
Internet in Brick, NJ | 12 | 100 Mbps | 25 Mbps | |
Internet in Brick Township, NJ | 13 | 25 Mbps | 25 Mbps | |
Internet in Bridgeport, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Bridgeton, NJ | 12 | 987 Mbps | 911 Mbps | |
Internet in Bridgeville, NJ | 13 | 200 Mbps | 199 Mbps | |
Internet in Bridgewater, NJ | 11 | 100 Mbps | 25 Mbps | |
Internet in Brielle, NJ | 11 | 987 Mbps | 683 Mbps | |
Internet in Brigantine, NJ | 12 | 987 Mbps | 157 Mbps | |
Internet in Broadway, NJ | 15 | 1 Gbps | 522 Mbps | |
Internet in Brookdale, NJ | 13 | 987 Mbps | 921 Mbps | |
Internet in Brookfield, NJ | 13 | 200 Mbps | 199 Mbps | |
Internet in Brooklawn, NJ | 12 | 987 Mbps | 521 Mbps | |
Internet in Brookside, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Browns Mills, NJ | 12 | 987 Mbps | 896 Mbps | |
Internet in Brownville, NJ | 11 | 940 Mbps | 534 Mbps | |
Internet in Budd Lake, NJ | 14 | 940 Mbps | 442 Mbps | |
Internet in Buena, NJ | 12 | 987 Mbps | 922 Mbps | |
Internet in Burleigh, NJ | 12 | 987 Mbps | 776 Mbps | |
Internet in Burlington, NJ | 12 | 987 Mbps | 596 Mbps | |
Internet in Butler, NJ | 13 | 400 Mbps | 400 Mbps | |
Internet in Buttzville, NJ | 13 | 200 Mbps | 196 Mbps | |
Internet in Byram Center, NJ | 14 | 1 Gbps | 1 Gbps | |
Internet in Caldwell, NJ | 14 | 987 Mbps | 964 Mbps | |
Internet in Califon, NJ | 13 | 987 Mbps | 555 Mbps | |
Internet in Camden, NJ | 13 | 1 Gbps | 676 Mbps | |
Internet in Cape May, NJ | 12 | 987 Mbps | 58 Mbps | |
Internet in Cape May Court House, NJ | 12 | 987 Mbps | 762 Mbps | |
Internet in Cape May Point, NJ | 12 | 987 Mbps | 691 Mbps | |
Internet in Carlstadt, NJ | 15 | 987 Mbps | 702 Mbps | |
Internet in Carneys Point, NJ | 13 | 987 Mbps | 746 Mbps | |
Internet in Carteret, NJ | 12 | 987 Mbps | 454 Mbps | |
Internet in Cedar Glen Lakes, NJ | 12 | 987 Mbps | 437 Mbps | |
Internet in Cedar Glen West, NJ | 13 | 987 Mbps | 792 Mbps | |
Internet in Cedar Grove, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Cedar Knolls, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Cedarville, NJ | 12 | 987 Mbps | 652 Mbps | |
Internet in Chatham, NJ | 13 | 987 Mbps | 894 Mbps | |
Internet in Chatsworth, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Cherry Hill, NJ | 12 | 25 Mbps | 25 Mbps | |
Internet in Cherry Hill Mall, NJ | 12 | 987 Mbps | 935 Mbps | |
Internet in Chesilhurst, NJ | 12 | 987 Mbps | 980 Mbps | |
Internet in Chester, NJ | 14 | 987 Mbps | 985 Mbps | |
Internet in Chesterfield, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Clark, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Clarksboro, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Clayton, NJ | 12 | 987 Mbps | 880 Mbps | |
Internet in Clearbrook Park, NJ | 12 | 987 Mbps | 982 Mbps | |
Internet in Clementon, NJ | 12 | 987 Mbps | 884 Mbps | |
Internet in Cliffside Park, NJ | 13 | 940 Mbps | 940 Mbps | |
Internet in Cliffwood, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Cliffwood Beach, NJ | 11 | 940 Mbps | 248 Mbps | |
Internet in Clifton, NJ | 15 | 987 Mbps | 854 Mbps | |
Internet in Clinton, NJ | 13 | 987 Mbps | 575 Mbps | |
Internet in Closter, NJ | 12 | 1 Gbps | 917 Mbps | |
Internet in Clyde, NJ | 8 | 987 Mbps | 984 Mbps | |
Internet in Collings Lakes, NJ | 12 | 987 Mbps | 903 Mbps | |
Internet in Collingswood, NJ | 12 | 987 Mbps | 857 Mbps | |
Internet in Colonia, NJ | 13 | 987 Mbps | 943 Mbps | |
Internet in Colts Neck, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Columbia, NJ | 16 | 1 Gbps | 1 Gbps | |
Internet in Columbus, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Concordia, NJ | 12 | 987 Mbps | 975 Mbps | |
Internet in Convent Station, NJ | 8 | 100 Mbps | 25 Mbps | |
Internet in Cookstown, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Corbin City, NJ | 12 | 987 Mbps | 633 Mbps | |
Internet in Country Lake Estates, NJ | 12 | 987 Mbps | 799 Mbps | |
Internet in Cranbury, NJ | 12 | 987 Mbps | 977 Mbps | |
Internet in Crandon Lakes, NJ | 15 | 1 Gbps | 1 Gbps | |
Internet in Cranford, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Cream Ridge, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Cresskill, NJ | 14 | 1 Gbps | 662 Mbps | |
Internet in Crestwood Village, NJ | 13 | 987 Mbps | 952 Mbps | |
Internet in Dayton, NJ | 13 | 987 Mbps | 973 Mbps | |
Internet in Deal, NJ | 13 | 987 Mbps | 57 Mbps | |
Internet in Deepwater, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Delaware, NJ | 13 | 1 Gbps | 1 Gbps | |
Internet in Delaware Park, NJ | 15 | 1 Gbps | 1 Gbps | |
Internet in Delmont, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Demarest, NJ | 11 | 1 Gbps | 974 Mbps | |
Internet in Denville, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Diamond Beach, NJ | 12 | 987 Mbps | 480 Mbps | |
Internet in Dorchester, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Dorothy, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Dover, NJ | 15 | 987 Mbps | 907 Mbps | |
Internet in Dover Beaches North, NJ | 13 | 987 Mbps | 258 Mbps | |
Internet in Dover Beaches South, NJ | 11 | 940 Mbps | 231 Mbps | |
Internet in Dumont, NJ | 12 | 1 Gbps | 927 Mbps | |
Internet in Dunellen, NJ | 13 | 987 Mbps | 439 Mbps | |
Internet in East Brunswick, NJ | 14 | 25 Mbps | 25 Mbps | |
Internet in East Franklin, NJ | 13 | 1 Gbps | 978 Mbps | |
Internet in East Freehold, NJ | 13 | 987 Mbps | 923 Mbps | |
Internet in East Hanover, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in East Millstone, NJ | 13 | 987 Mbps | 942 Mbps | |
Internet in East Newark, NJ | 12 | 987 Mbps | 802 Mbps | |
Internet in East Orange, NJ | 14 | 987 Mbps | 910 Mbps | |
Internet in East Rocky Hill, NJ | 14 | 987 Mbps | 946 Mbps | |
Internet in East Rutherford, NJ | 15 | 987 Mbps | 531 Mbps | |
Internet in East Windsor, NJ | 13 | 25 Mbps | 25 Mbps | |
Internet in Eatontown, NJ | 14 | 987 Mbps | 901 Mbps | |
Internet in Echelon, NJ | 12 | 987 Mbps | 963 Mbps | |
Internet in Edgewater, NJ | 13 | 940 Mbps | 447 Mbps | |
Internet in Edison, NJ | 14 | 25 Mbps | 25 Mbps | |
Internet in Egg Harbor City, NJ | 12 | 987 Mbps | 513 Mbps | |
Internet in Egg Harbor Township, NJ | 13 | 25 Mbps | 25 Mbps | |
Internet in Elizabeth, NJ | 16 | 1 Gbps | 503 Mbps | |
Internet in Elizabethport, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Ellisburg, NJ | 12 | 987 Mbps | 975 Mbps | |
Internet in Elmer, NJ | 12 | 987 Mbps | 969 Mbps | |
Internet in Elmwood Park, NJ | 14 | 1 Gbps | 883 Mbps | |
Internet in Elwood, NJ | 12 | 987 Mbps | 680 Mbps | |
Internet in Emerson, NJ | 12 | 940 Mbps | 812 Mbps | |
Internet in Englewood, NJ | 13 | 987 Mbps | 925 Mbps | |
Internet in Englewood Cliffs, NJ | 12 | 940 Mbps | 439 Mbps | |
Internet in Englishtown, NJ | 11 | 940 Mbps | 927 Mbps | |
Internet in Erma, NJ | 12 | 987 Mbps | 920 Mbps | |
Internet in Essex Fells, NJ | 13 | 987 Mbps | 950 Mbps | |
Internet in Estell Manor, NJ | 12 | 987 Mbps | 449 Mbps | |
Internet in Ewing, NJ | 13 | 25 Mbps | 25 Mbps | |
Internet in Fair Haven, NJ | 12 | 987 Mbps | 759 Mbps | |
Internet in Fair Lawn, NJ | 12 | 1 Gbps | 928 Mbps | |
Internet in Fairfield, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Fairton, NJ | 12 | 987 Mbps | 814 Mbps | |
Internet in Fairview (Bergen County), NJ | 13 | 940 Mbps | 939 Mbps | |
Internet in Fairview (Monmouth County), NJ | 12 | 987 Mbps | 860 Mbps | |
Internet in Fanwood, NJ | 12 | 987 Mbps | 984 Mbps | |
Internet in Far Hills, NJ | 15 | 987 Mbps | 942 Mbps | |
Internet in Farmingdale, NJ | 13 | 940 Mbps | 448 Mbps | |
Internet in Fieldsboro, NJ | 12 | 987 Mbps | 506 Mbps | |
Internet in Finderne, NJ | 13 | 987 Mbps | 756 Mbps | |
Internet in Finesville, NJ | 13 | 1 Gbps | 1 Gbps | |
Internet in Flagtown, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Flanders, NJ | 11 | 100 Mbps | 25 Mbps | |
Internet in Flemington, NJ | 14 | 987 Mbps | 940 Mbps | |
Internet in Florence, NJ | 12 | 987 Mbps | 785 Mbps | |
Internet in Florham Park, NJ | 13 | 987 Mbps | 857 Mbps | |
Internet in Folsom, NJ | 12 | 987 Mbps | 744 Mbps | |
Internet in Fords, NJ | 14 | 1 Gbps | 836 Mbps | |
Internet in Forked River, NJ | 13 | 987 Mbps | 238 Mbps | |
Internet in Fort Dix, NJ | 13 | 987 Mbps | 468 Mbps | |
Internet in Fort Lee, NJ | 12 | 940 Mbps | 631 Mbps | |
Internet in Fort Monmouth, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Fortescue, NJ | 8 | 100 Mbps | 25 Mbps | |
Internet in Franklin, NJ | 15 | 1 Gbps | 1 Gbps | |
Internet in Franklin Center, NJ | 13 | 987 Mbps | 908 Mbps | |
Internet in Franklin Lakes, NJ | 12 | 940 Mbps | 556 Mbps | |
Internet in Franklin Park, NJ | 14 | 987 Mbps | 980 Mbps | |
Internet in Franklin Township, NJ | 13 | 25 Mbps | 25 Mbps | |
Internet in Franklinville, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Freehold, NJ | 13 | 987 Mbps | 959 Mbps | |
Internet in Frenchtown, NJ | 14 | 1 Gbps | 1 Gbps | |
Internet in Galloway Township, NJ | 12 | 25 Mbps | 25 Mbps | |
Internet in Garfield, NJ | 14 | 987 Mbps | 896 Mbps | |
Internet in Garwood, NJ | 12 | 987 Mbps | 983 Mbps | |
Internet in Gibbsboro, NJ | 12 | 987 Mbps | 960 Mbps | |
Internet in Gibbstown, NJ | 12 | 1 Gbps | 842 Mbps | |
Internet in Gillette, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Gladstone, NJ | 11 | 100 Mbps | 25 Mbps | |
Internet in Glassboro, NJ | 12 | 987 Mbps | 873 Mbps | |
Internet in Glen Gardner, NJ | 13 | 987 Mbps | 429 Mbps | |
Internet in Glen Ridge, NJ | 13 | 987 Mbps | 977 Mbps | |
Internet in Glen Rock, NJ | 12 | 1 Gbps | 933 Mbps | |
Internet in Glendora, NJ | 12 | 987 Mbps | 952 Mbps | |
Internet in Glenwood, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Gloucester City, NJ | 13 | 987 Mbps | 631 Mbps | |
Internet in Golden Triangle, NJ | 12 | 987 Mbps | 822 Mbps | |
Internet in Great Meadows, NJ | 14 | 200 Mbps | 181 Mbps | |
Internet in Green Knoll, NJ | 12 | 940 Mbps | 881 Mbps | |
Internet in Green Village, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Greentree, NJ | 12 | 987 Mbps | 935 Mbps | |
Internet in Greenwich, NJ | 16 | 1 Gbps | 1 Gbps | |
Internet in Griggstown, NJ | 14 | 987 Mbps | 924 Mbps | |
Internet in Groveville, NJ | 13 | 987 Mbps | 505 Mbps | |
Internet in Guttenberg, NJ | 13 | 940 Mbps | 657 Mbps | |
Internet in Hackensack, NJ | 13 | 940 Mbps | 860 Mbps | |
Internet in Hackettstown, NJ | 15 | 400 Mbps | 275 Mbps | |
Internet in Haddon Heights, NJ | 12 | 987 Mbps | 929 Mbps | |
Internet in Haddonfield, NJ | 12 | 987 Mbps | 925 Mbps | |
Internet in Hainesburg, NJ | 13 | 1 Gbps | 1 Gbps | |
Internet in Hainesport, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Haledon, NJ | 12 | 940 Mbps | 921 Mbps | |
Internet in Hamburg, NJ | 14 | 1 Gbps | 1 Gbps | |
Internet in Hamilton Square, NJ | 13 | 987 Mbps | 872 Mbps | |
Internet in Hamilton Township (Atlantic County), NJ | 12 | 25 Mbps | 25 Mbps | |
Internet in Hamilton Township (Mercer County), NJ | 13 | 25 Mbps | 25 Mbps | |
Internet in Hammonton, NJ | 12 | 987 Mbps | 610 Mbps | |
Internet in Hampton, NJ | 13 | 987 Mbps | 594 Mbps | |
Internet in Hancocks Bridge, NJ | 12 | 987 Mbps | 629 Mbps | |
Internet in Harlingen, NJ | 13 | 987 Mbps | 985 Mbps | |
Internet in Harmony, NJ | 16 | 1 Gbps | 1 Gbps | |
Internet in Harrington Park, NJ | 11 | 1 Gbps | 857 Mbps | |
Internet in Harrison, NJ | 13 | 987 Mbps | 615 Mbps | |
Internet in Harrisonville, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Harvey Cedars, NJ | 12 | 987 Mbps | 290 Mbps | |
Internet in Hasbrouck Heights, NJ | 15 | 987 Mbps | 926 Mbps | |
Internet in Haskell, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Haworth, NJ | 11 | 1 Gbps | 775 Mbps | |
Internet in Hawthorne, NJ | 14 | 940 Mbps | 898 Mbps | |
Internet in Hazlet, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Heathcote, NJ | 13 | 987 Mbps | 970 Mbps | |
Internet in Heislerville, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Helmetta, NJ | 12 | 987 Mbps | 940 Mbps | |
Internet in Hewitt, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Hibernia, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in High Bridge, NJ | 13 | 987 Mbps | 595 Mbps | |
Internet in Highland Lakes, NJ | 17 | 1 Gbps | 1000 Mbps | |
Internet in Highland Park, NJ | 13 | 1 Gbps | 784 Mbps | |
Internet in Highlands, NJ | 12 | 987 Mbps | 265 Mbps | |
Internet in Hightstown, NJ | 13 | 987 Mbps | 946 Mbps | |
Internet in Hillsborough, NJ | 11 | 100 Mbps | 25 Mbps | |
Internet in Hillsdale, NJ | 12 | 940 Mbps | 909 Mbps | |
Internet in Hillside, NJ | 15 | 25 Mbps | 25 Mbps | |
Internet in Hi-Nella, NJ | 12 | 987 Mbps | 947 Mbps | |
Internet in Hoboken, NJ | 13 | 1 Gbps | 663 Mbps | |
Internet in Ho-Ho-Kus, NJ | 11 | 940 Mbps | 932 Mbps | |
Internet in Holiday City South, NJ | 12 | 987 Mbps | 704 Mbps | |
Internet in Holiday City-Berkeley, NJ | 12 | 987 Mbps | 788 Mbps | |
Internet in Holiday Heights, NJ | 12 | 987 Mbps | 524 Mbps | |
Internet in Holmdel, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Hopatcong, NJ | 17 | 1 Gbps | 710 Mbps | |
Internet in Hope, NJ | 15 | 1 Gbps | 1 Gbps | |
Internet in Hopewell, NJ | 12 | 987 Mbps | 984 Mbps | |
Internet in Howell, NJ | 11 | 100 Mbps | 25 Mbps | |
Internet in Howell Township, NJ | 13 | 25 Mbps | 25 Mbps | |
Internet in Hutchinson, NJ | 14 | 1 Gbps | 1 Gbps | |
Internet in Interlaken, NJ | 11 | 987 Mbps | 842 Mbps | |
Internet in Irvington, NJ | 16 | 25 Mbps | 25 Mbps | |
Internet in Iselin, NJ | 13 | 987 Mbps | 823 Mbps | |
Internet in Island Heights, NJ | 12 | 987 Mbps | 663 Mbps | |
Internet in Jackson, NJ | 11 | 25 Mbps | 25 Mbps | |
Internet in Jamesburg, NJ | 12 | 987 Mbps | 954 Mbps | |
Internet in Jersey City, NJ | 16 | 987 Mbps | 542 Mbps | |
Internet in Jobstown, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Johnsonburg, NJ | 13 | 1 Gbps | 1 Gbps | |
Internet in Juliustown, NJ | 13 | 987 Mbps | 655 Mbps | |
Internet in Keansburg, NJ | 14 | 987 Mbps | 168 Mbps | |
Internet in Kearny, NJ | 13 | 987 Mbps | 409 Mbps | |
Internet in Keasbey, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Kendall Park, NJ | 14 | 987 Mbps | 985 Mbps | |
Internet in Kenilworth, NJ | 13 | 987 Mbps | 905 Mbps | |
Internet in Kenvil, NJ | 12 | 940 Mbps | 915 Mbps | |
Internet in Keyport, NJ | 14 | 987 Mbps | 212 Mbps | |
Internet in Kingston, NJ | 13 | 987 Mbps | 905 Mbps | |
Internet in Kingston Estates, NJ | 13 | 987 Mbps | 953 Mbps | |
Internet in Kinnelon, NJ | 12 | 400 Mbps | 400 Mbps | |
Internet in Lafayette, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Lake Como, NJ | 11 | 940 Mbps | 874 Mbps | |
Internet in Lake Hiawatha, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Lake Hopatcong, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Lake Mohawk, NJ | 14 | 1 Gbps | 1000 Mbps | |
Internet in Lake Telemark, NJ | 11 | 940 Mbps | 863 Mbps | |
Internet in Lakehurst, NJ | 12 | 987 Mbps | 733 Mbps | |
Internet in Lakewood, NJ | 12 | 1 Gbps | 403 Mbps | |
Internet in Lambertville, NJ | 12 | 987 Mbps | 878 Mbps | |
Internet in Landing, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Landisville, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Lanoka Harbor, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Laurel Lake, NJ | 12 | 987 Mbps | 765 Mbps | |
Internet in Laurel Springs, NJ | 12 | 987 Mbps | 936 Mbps | |
Internet in Laurence Harbor, NJ | 13 | 987 Mbps | 559 Mbps | |
Internet in Lavallette, NJ | 11 | 400 Mbps | 196 Mbps | |
Internet in Lawnside, NJ | 12 | 987 Mbps | 931 Mbps | |
Internet in Lawrence Township, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Lawrenceville, NJ | 12 | 987 Mbps | 975 Mbps | |
Internet in Layton, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Lebanon, NJ | 14 | 987 Mbps | 891 Mbps | |
Internet in Ledgewood, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Leesburg, NJ | 10 | 100 Mbps | 25 Mbps | |
Internet in Leisure Knoll, NJ | 13 | 987 Mbps | 693 Mbps | |
Internet in Leisure Village, NJ | 13 | 987 Mbps | 594 Mbps | |
Internet in Leisure Village East, NJ | 13 | 987 Mbps | 586 Mbps | |
Internet in Leisure Village West, NJ | 13 | 987 Mbps | 539 Mbps | |
Internet in Leisuretowne, NJ | 12 | 987 Mbps | 917 Mbps | |
Internet in Leonardo, NJ | 12 | 987 Mbps | 270 Mbps | |
Internet in Leonia, NJ | 13 | 940 Mbps | 778 Mbps | |
Internet in Lincoln Park, NJ | 13 | 987 Mbps | 484 Mbps | |
