Lumos
See plans, prices, & ratings for every internet provider in your area.
Lumos's Most Popular Service Plans
Lumos's plans vary by region, so be sure to verify pricing and plan terms with them before ordering service as all plans or promotions may not be available in all areas or to all customers and can expire at any time.
12164
Summary of Top Cities Served by Lumos
City | Coverage | Max Speed | Avg Speed | Type |
---|---|---|---|---|
Greensboro, NC | 78.94% | 5 Gbps | 89 Mbps | Fiber |
Winston-Salem, NC | 78.94% | 5 Gbps | 89 Mbps | Fiber |
High Point, NC | 78.94% | 5 Gbps | 89 Mbps | Fiber |
Lynchburg, VA | 79.55% | 5 Gbps | 30 Mbps | DSL and Fiber |
Charlottesville, VA | 10.65% | 6 Mbps | 3 Mbps | DSL and Fiber |
Winchester, VA | 13.13% | 6 Mbps | 2 Mbps | DSL and Fiber |
Thomasville, NC | 78.94% | 5 Gbps | 89 Mbps | Fiber |
Asheboro, NC | 78.94% | 5 Gbps | 89 Mbps | Fiber |
Staunton, VA | 17.33% | 50 Mbps | 4 Mbps | DSL |
Kernersville, NC | 78.94% | 5 Gbps | 89 Mbps | Fiber |
Data provided by various data sources including the FCC. For more information please view our sources page. |