Internet Service in Indiana for November, 2024
Internet Service Provider Details for Indiana
With over six million people calling the Hoosier state home, Indiana is one the most economically prosperous states in the nation. Because of this, the state has seen steady year over year growth, with more and more people moving to the area to take part in its booming economy. As they come, they will need access to fast, reliable connections and luckily, there are multiple providers standing by ready to serve Indiana's residents.
If in a largely populated area like Indianapolis or Fort Wayne, chances are you'll have access to multiple wired providers. For many, a wired connection through DSL, cable, or fiber lines is going to be the preference due to its increased speeds and high reliability. Fiber, in particular, has become one of the most popular options in the nation thanks to its lightning-fast connections and lack of network congestion issues. Even if fiber isn't available to you, that doesn't mean that other methods of wired connections won't be able to accommodate your needs.
If a wired connection isn't available to you then fixed wireless or a satellite internet connection will probably be your best bet. This is often the case in more rural areas where the internet providers just haven't invested in the infrastructure in the same way they have for major metro areas. Satellite internet through companies like ViaSat and HughesNet have near-ubiquitous coverage with ninety-eight percent of the nation having access to its networks. All that's need to connect to their services is the ability to install a satellite dish and an unobstructed view of the southern sky.
Most popular cities in Indiana: Indianapolis, IN, Fort Wayne, IN, Evansville, IN, South Bend, IN, Carmel, IN, Fishers, IN, Bloomington, IN, Hammond, IN, Gary, IN, Lafayette, IN, and more below.
Internet Service Provider Facts for Indiana
Max Download Speed
1 Gbps
Average Download Speed
558 Mbps
Max Upload Speed
1 Gbps
Average Upload Speed
82 Mbps
Internet Service Provider Types for Indiana
100.00%
Cable Coverage
100.00%
DSL Coverage
100.00%
Fixed Wireless Coverage
50.89%
Fiber Coverage
Internet Service Providers for the Most Popular Cities in Indiana
Place | Providers | Max Speed | Avg Speed | Type |
---|---|---|---|---|
Internet in Indianapolis, IN | 28 | 1 Gbps | 772 Mbps | |
Internet in Fort Wayne, IN | 20 | 1 Gbps | 863 Mbps | |
Internet in Evansville, IN | 11 | 1 Gbps | 809 Mbps | |
Internet in South Bend, IN | 19 | 1 Gbps | 790 Mbps | |
Internet in Carmel, IN | 14 | 1 Gbps | 530 Mbps | |
Internet in Fishers, IN | 19 | 1 Gbps | 804 Mbps | |
Internet in Bloomington, IN | 13 | 1 Gbps | 926 Mbps | |
Internet in Hammond, IN | 15 | 1 Gbps | 150 Mbps | |
Internet in Gary, IN | 17 | 1 Gbps | 88 Mbps | |
Internet in Lafayette, IN | 18 | 1 Gbps | 892 Mbps | |
Data provided by various data sources including the FCC. For more information please view our sources page. |
Internet Service Providers for All Cities in Indiana
City | Providers | Max Speed | Avg Speed | Type |
---|---|---|---|---|
Internet in Aberdeen, IN | 15 | 987 Mbps | 986 Mbps | |
Internet in Advance, IN | 12 | 30 Mbps | 30 Mbps | |
Internet in Akron, IN | 15 | 987 Mbps | 836 Mbps | |
Internet in Alamo, IN | 12 | 30 Mbps | 30 Mbps | |
Internet in Albany, IN | 15 | 987 Mbps | 817 Mbps | |
Internet in Albion, IN | 15 | 1 Gbps | 351 Mbps | |
Internet in Alexandria, IN | 14 | 987 Mbps | 797 Mbps | |
Internet in Alfordsville, IN | 11 | 100 Mbps | 61 Mbps | |
Internet in Alton, IN | 9 | 30 Mbps | 30 Mbps | |
Internet in Altona, IN | 14 | 1 Gbps | 942 Mbps | |
Internet in Ambia, IN | 12 | 30 Mbps | 30 Mbps | |
Internet in Amboy, IN | 13 | 30 Mbps | 30 Mbps | |
Internet in Americus, IN | 13 | 987 Mbps | 630 Mbps | |
Internet in Amo, IN | 10 | 1 Gbps | 338 Mbps | |
Internet in Anderson, IN | 17 | 987 Mbps | 859 Mbps | |
Internet in Andrews, IN | 16 | 300 Mbps | 150 Mbps | |
Internet in Angola, IN | 16 | 1 Gbps | 892 Mbps | |
Internet in Arcadia, IN | 15 | 1 Gbps | 899 Mbps | |
Internet in Arcola, IN | 10 | 100 Mbps | 25 Mbps | |
Internet in Argos, IN | 15 | 1 Gbps | 646 Mbps | |
Internet in Arlington, IN | 12 | 30 Mbps | 30 Mbps | |
Internet in Ashley, IN | 14 | 40 Mbps | 30 Mbps | |
Internet in Atlanta, IN | 15 | 1 Gbps | 1000 Mbps | |
Internet in Attica, IN | 16 | 987 Mbps | 511 Mbps | |
Internet in Atwood, IN | 11 | 100 Mbps | 25 Mbps | |
Internet in Auburn, IN | 22 | 1 Gbps | 858 Mbps | |
Internet in Aurora, IN | 14 | 987 Mbps | 878 Mbps | |
Internet in Austin, IN | 14 | 400 Mbps | 352 Mbps | |
Internet in Avilla, IN | 14 | 1 Gbps | 841 Mbps | |
Internet in Avoca, IN | 12 | 987 Mbps | 977 Mbps | |
Internet in Avon, IN | 16 | 1 Gbps | 368 Mbps | |
Internet in Bainbridge, IN | 9 | 30 Mbps | 30 Mbps | |
Internet in Bargersville, IN | 16 | 987 Mbps | 653 Mbps | |
Internet in Bass Lake, IN | 14 | 1 Gbps | 542 Mbps | |
Internet in Batesville, IN | 11 | 1 Gbps | 901 Mbps | |
Internet in Bath, IN | 10 | 100 Mbps | 25 Mbps | |
Internet in Battle Ground, IN | 16 | 987 Mbps | 939 Mbps | |
Internet in Bedford, IN | 15 | 987 Mbps | 827 Mbps | |
Internet in Beech Grove, IN | 13 | 1 Gbps | 846 Mbps | |
Internet in Bennington, IN | 10 | 100 Mbps | 25 Mbps | |
Internet in Berne, IN | 14 | 987 Mbps | 709 Mbps | |
Internet in Bethany, IN | 11 | 100 Mbps | 66 Mbps | |
Internet in Bethlehem, IN | 10 | 100 Mbps | 25 Mbps | |
Internet in Beverly Shores, IN | 16 | 1 Gbps | 86 Mbps | |
Internet in Bicknell, IN | 13 | 100 Mbps | 91 Mbps | |
Internet in Birdseye, IN | 12 | 30 Mbps | 30 Mbps | |
Internet in Blanford, IN | 12 | 100 Mbps | 90 Mbps | |
Internet in Bloomfield, IN | 15 | 987 Mbps | 863 Mbps | |
Internet in Bloomingdale, IN | 13 | 100 Mbps | 92 Mbps | |
Internet in Bloomington, IN | 15 | 1 Gbps | 926 Mbps | |
Internet in Blountsville, IN | 15 | 1 Gbps | 689 Mbps | |
Internet in Bluffton, IN | 18 | 1 Gbps | 969 Mbps | |
Internet in Boggstown, IN | 10 | 100 Mbps | 25 Mbps | |
Internet in Boonville, IN | 13 | 1 Gbps | 605 Mbps | |
Internet in Borden, IN | 12 | 1 Gbps | 475 Mbps | |
Internet in Boston, IN | 13 | 30 Mbps | 30 Mbps | |
Internet in Boswell, IN | 12 | 30 Mbps | 30 Mbps | |
Internet in Bourbon, IN | 15 | 1 Gbps | 365 Mbps | |
Internet in Bowling Green, IN | 10 | 100 Mbps | 25 Mbps | |
Internet in Branchville, IN | 8 | 100 Mbps | 25 Mbps | |
Internet in Brazil, IN | 13 | 100 Mbps | 98 Mbps | |
Internet in Bremen, IN | 14 | 1 Gbps | 726 Mbps | |
Internet in Bright, IN | 15 | 1 Gbps | 920 Mbps | |
Internet in Bringhurst, IN | 12 | 100 Mbps | 25 Mbps | |
Internet in Bristol, IN | 14 | 987 Mbps | 494 Mbps | |
Internet in Bristow, IN | 8 | 100 Mbps | 25 Mbps | |
Internet in Brook, IN | 14 | 1 Gbps | 857 Mbps | |
Internet in Brooklyn, IN | 14 | 987 Mbps | 77 Mbps | |
Internet in Brooksburg, IN | 12 | 30 Mbps | 30 Mbps | |
Internet in Brookston, IN | 15 | 987 Mbps | 674 Mbps | |
Internet in Brookville, IN | 13 | 1 Gbps | 635 Mbps | |
Internet in Brownsburg, IN | 18 | 1 Gbps | 539 Mbps | |
Internet in Brownstown, IN | 14 | 987 Mbps | 795 Mbps | |
Internet in Brownsville, IN | 10 | 100 Mbps | 25 Mbps | |
Internet in Bruceville, IN | 14 | 100 Mbps | 100 Mbps | |
Internet in Bryant, IN | 15 | 987 Mbps | 353 Mbps | |
Internet in Buck Creek, IN | 13 | 987 Mbps | 546 Mbps | |
Internet in Buffalo, IN | 16 | 987 Mbps | 537 Mbps | |
Internet in Bunker Hill, IN | 16 | 987 Mbps | 698 Mbps | |
Internet in Burket, IN | 16 | 987 Mbps | 986 Mbps | |
Internet in Burlington, IN | 14 | 100 Mbps | 98 Mbps | |
Internet in Burnettsville, IN | 15 | 987 Mbps | 350 Mbps | |
Internet in Burns City, IN | 14 | 100 Mbps | 40 Mbps | |
Internet in Burns Harbor, IN | 14 | 987 Mbps | 558 Mbps | |
Internet in Butler, IN | 14 | 1 Gbps | 515 Mbps | |
Internet in Butlerville, IN | 13 | 987 Mbps | 849 Mbps | |
Internet in Cadiz, IN | 13 | 1 Gbps | 1 Gbps | |
Internet in Cambridge City, IN | 15 | 1 Gbps | 928 Mbps | |
Internet in Camby, IN | 29 | 25 Mbps | 25 Mbps | |
Internet in Camden, IN | 13 | 100 Mbps | 99 Mbps | |
Internet in Campbellsburg, IN | 14 | 400 Mbps | 388 Mbps | |
Internet in Canaan, IN | 11 | 100 Mbps | 50 Mbps | |
Internet in Cannelburg, IN | 11 | 30 Mbps | 30 Mbps | |
Internet in Cannelton, IN | 14 | 1 Gbps | 315 Mbps | |
Internet in Carbon, IN | 13 | 1 Gbps | 312 Mbps | |
Internet in Carlisle, IN | 12 | 35 Mbps | 30 Mbps | |
Internet in Carmel, IN | 16 | 1 Gbps | 530 Mbps | |
Internet in Carthage, IN | 15 | 987 Mbps | 507 Mbps | |
Internet in Cayuga, IN | 14 | 987 Mbps | 608 Mbps | |
Internet in Cedar Grove, IN | 11 | 30 Mbps | 30 Mbps | |
Internet in Cedar Lake, IN | 16 | 1 Gbps | 872 Mbps | |
Internet in Celestine, IN | 10 | 100 Mbps | 25 Mbps | |
Internet in Center Point, IN | 12 | 100 Mbps | 34 Mbps | |
Internet in Centerpoint, IN | 10 | 100 Mbps | 25 Mbps | |
Internet in Centerville, IN | 14 | 1 Gbps | 743 Mbps | |
Internet in Central, IN | 10 | 100 Mbps | 25 Mbps | |
Internet in Chalmers, IN | 15 | 987 Mbps | 798 Mbps | |
Internet in Chandler, IN | 13 | 1 Gbps | 589 Mbps | |
Internet in Charlestown, IN | 15 | 987 Mbps | 306 Mbps | |
Internet in Charlottesville, IN | 11 | 1 Gbps | 25 Mbps | |
Internet in Chesterfield, IN | 13 | 987 Mbps | 813 Mbps | |
Internet in Chesterton, IN | 15 | 987 Mbps | 924 Mbps | |
Internet in Chrisney, IN | 11 | 1 Gbps | 39 Mbps | |
Internet in Churubusco, IN | 13 | 1 Gbps | 971 Mbps | |
Internet in Cicero, IN | 14 | 987 Mbps | 613 Mbps | |
Internet in Clarks Hill, IN | 12 | 30 Mbps | 30 Mbps | |
Internet in Clarksburg, IN | 12 | 30 Mbps | 30 Mbps | |
Internet in Clarksville, IN | 13 | 1 Gbps | 414 Mbps | |
Internet in Clay City, IN | 12 | 500 Mbps | 31 Mbps | |
Internet in Claypool, IN | 16 | 987 Mbps | 189 Mbps | |
Internet in Clayton, IN | 13 | 1 Gbps | 474 Mbps | |
Internet in Clear Lake, IN | 15 | 1 Gbps | 678 Mbps | |
Internet in Clermont, IN | 15 | 1 Gbps | 760 Mbps | |
Internet in Clifford, IN | 15 | 987 Mbps | 971 Mbps | |
Internet in Clinton, IN | 13 | 300 Mbps | 90 Mbps | |
Internet in Cloverdale, IN | 12 | 1 Gbps | 1 Gbps | |
Internet in Coal City, IN | 10 | 100 Mbps | 25 Mbps | |
Internet in Coalmont, IN | 14 | 100 Mbps | 84 Mbps | |
Internet in Coatesville, IN | 11 | 1 Gbps | 1 Gbps | |
Internet in Colburn, IN | 12 | 30 Mbps | 30 Mbps | |
Internet in Colfax, IN | 10 | 50 Mbps | 46 Mbps | |
Internet in Collegeville, IN | 14 | 100 Mbps | 73 Mbps | |
Internet in Columbia City, IN | 15 | 1 Gbps | 765 Mbps | |
Internet in Columbus, IN | 18 | 1 Gbps | 707 Mbps | |
Internet in Commiskey, IN | 8 | 100 Mbps | 25 Mbps | |
Internet in Connersville, IN | 16 | 1 Gbps | 978 Mbps | |
Internet in Converse, IN | 14 | 50 Mbps | 32 Mbps | |
Internet in Cordry Sweetwater Lakes, IN | 14 | 200 Mbps | 105 Mbps | |
Internet in Corunna, IN | 13 | 80 Mbps | 59 Mbps | |
Internet in Cory, IN | 10 | 100 Mbps | 25 Mbps | |
Internet in Corydon, IN | 17 | 987 Mbps | 434 Mbps | |
Internet in Country Club Heights, IN | 9 | 987 Mbps | 987 Mbps | |
Internet in Country Squire Lakes, IN | 15 | 1 Gbps | 901 Mbps | |
Internet in Covington, IN | 13 | 100 Mbps | 97 Mbps | |
Internet in Craigville, IN | 11 | 1 Gbps | 25 Mbps | |
Internet in Crandall, IN | 13 | 400 Mbps | 400 Mbps | |
Internet in Crane, IN | 14 | 300 Mbps | 42 Mbps | |
Internet in Crawfordsville, IN | 18 | 1 Gbps | 936 Mbps | |
Internet in Cromwell, IN | 14 | 1 Gbps | 829 Mbps | |
Internet in Cross Plains, IN | 8 | 100 Mbps | 25 Mbps | |
Internet in Crothersville, IN | 13 | 400 Mbps | 368 Mbps | |
Internet in Crown Point, IN | 16 | 1 Gbps | 818 Mbps | |
Internet in Crows Nest, IN | 15 | 1 Gbps | 876 Mbps | |
Internet in Culver, IN | 11 | 1 Gbps | 424 Mbps | |
Internet in Cumberland, IN | 15 | 1 Gbps | 984 Mbps | |
Internet in Cutler, IN | 11 | 100 Mbps | 25 Mbps | |
Internet in Cynthiana, IN | 15 | 987 Mbps | 241 Mbps | |
Internet in Dale, IN | 14 | 1 Gbps | 207 Mbps | |
Internet in Daleville, IN | 14 | 1 Gbps | 835 Mbps | |
Internet in Dana, IN | 12 | 30 Mbps | 30 Mbps | |
Internet in Danville, IN | 18 | 1 Gbps | 574 Mbps | |
Internet in Darlington, IN | 12 | 30 Mbps | 30 Mbps | |
Internet in Darmstadt, IN | 13 | 1 Gbps | 473 Mbps | |
Internet in Dayton, IN | 17 | 1 Gbps | 877 Mbps | |
Internet in De Motte, IN | 14 | 1 Gbps | 941 Mbps | |
Internet in Decatur, IN | 15 | 1 Gbps | 850 Mbps | |
Internet in Decker, IN | 12 | 100 Mbps | 30 Mbps | |
Internet in Delong, IN | 10 | 100 Mbps | 25 Mbps | |
Internet in Delphi, IN | 18 | 987 Mbps | 83 Mbps | |
Internet in Demotte, IN | 10 | 1 Gbps | 25 Mbps | |
Internet in Denver, IN | 16 | 987 Mbps | 906 Mbps | |
Internet in Depauw, IN | 12 | 400 Mbps | 25 Mbps | |
Internet in Deputy, IN | 10 | 30 Mbps | 30 Mbps | |
Internet in Derby, IN | 8 | 100 Mbps | 25 Mbps | |
Internet in Dillsboro, IN | 14 | 987 Mbps | 813 Mbps | |
Internet in Dover Hill, IN | 12 | 100 Mbps | 63 Mbps | |
Internet in Dresser, IN | 12 | 120 Mbps | 120 Mbps | |
Internet in Dublin, IN | 15 | 1 Gbps | 879 Mbps | |
Internet in Dubois, IN | 11 | 30 Mbps | 30 Mbps | |
Internet in Dugger, IN | 14 | 100 Mbps | 100 Mbps | |
Internet in Dune Acres, IN | 13 | 987 Mbps | 71 Mbps | |
Internet in Dunkirk, IN | 15 | 987 Mbps | 759 Mbps | |
Internet in Dunlap, IN | 16 | 987 Mbps | 854 Mbps | |
Internet in Dunreith, IN | 15 | 987 Mbps | 837 Mbps | |
Internet in Dupont, IN | 12 | 30 Mbps | 30 Mbps | |
Internet in Dyer, IN | 16 | 1 Gbps | 965 Mbps | |
Internet in Earl Park, IN | 13 | 30 Mbps | 30 Mbps | |
Internet in East Chicago, IN | 14 | 1 Gbps | 173 Mbps | |
Internet in East Enterprise, IN | 13 | 100 Mbps | 36 Mbps | |
Internet in East Germantown, IN | 15 | 987 Mbps | 987 Mbps | |
Internet in Eaton, IN | 14 | 987 Mbps | 786 Mbps | |
Internet in Eckerty, IN | 10 | 100 Mbps | 25 Mbps | |
Internet in Economy, IN | 11 | 50 Mbps | 50 Mbps | |
Internet in Edgewood, IN | 14 | 987 Mbps | 953 Mbps | |
Internet in Edinburgh, IN | 16 | 100 Mbps | 72 Mbps | |
Internet in Edwardsport, IN | 13 | 100 Mbps | 70 Mbps | |
Internet in Elberfeld, IN | 10 | 30 Mbps | 30 Mbps | |
Internet in Elizabeth, IN | 10 | 30 Mbps | 30 Mbps | |
Internet in Elizabethtown, IN | 15 | 987 Mbps | 905 Mbps | |
Internet in Elkhart, IN | 19 | 987 Mbps | 769 Mbps | |
Internet in Ellettsville, IN | 14 | 987 Mbps | 897 Mbps | |
Internet in Elnora, IN | 14 | 100 Mbps | 42 Mbps | |
Internet in Elwood, IN | 16 | 987 Mbps | 666 Mbps | |
Internet in Eminence, IN | 8 | 100 Mbps | 25 Mbps | |
Internet in Emison, IN | 13 | 100 Mbps | 33 Mbps | |
Internet in English, IN | 11 | 30 Mbps | 30 Mbps | |
Internet in Etna Green, IN | 16 | 1 Gbps | 246 Mbps | |
Internet in Evanston, IN | 8 | 100 Mbps | 25 Mbps | |
Internet in Evansville, IN | 13 | 1 Gbps | 809 Mbps | |
Internet in Fair Oaks, IN | 10 | 100 Mbps | 25 Mbps | |
Internet in Fairbanks, IN | 10 | 100 Mbps | 25 Mbps | |
Internet in Fairland, IN | 15 | 987 Mbps | 838 Mbps | |
Internet in Fairmount, IN | 16 | 987 Mbps | 488 Mbps | |
Internet in Fairview Park, IN | 13 | 100 Mbps | 99 Mbps | |
Internet in Falmouth, IN | 10 | 100 Mbps | 25 Mbps | |
Internet in Farmersburg, IN | 13 | 100 Mbps | 100 Mbps | |
Internet in Farmland, IN | 14 | 987 Mbps | 578 Mbps | |
Internet in Ferdinand, IN | 11 | 1 Gbps | 825 Mbps | |
Internet in Fillmore, IN | 10 | 1 Gbps | 419 Mbps | |
Internet in Fish Lake, IN | 15 | 987 Mbps | 527 Mbps | |
Internet in Fishers, IN | 21 | 1 Gbps | 804 Mbps | |
Internet in Flat Rock, IN | 10 | 100 Mbps | 25 Mbps | |
Internet in Flora, IN | 14 | 100 Mbps | 89 Mbps | |
Internet in Florence, IN | 13 | 50 Mbps | 48 Mbps | |
Internet in Floyds Knobs, IN | 12 | 25 Mbps | 25 Mbps | |
Internet in Fontanet, IN | 12 | 100 Mbps | 95 Mbps | |
Internet in Forest, IN | 10 | 100 Mbps | 25 Mbps | |
Internet in Fort Branch, IN | 13 | 400 Mbps | 400 Mbps | |
Internet in Fort Wayne, IN | 22 | 1 Gbps | 863 Mbps | |
Internet in Fortville, IN | 17 | 1 Gbps | 963 Mbps | |
Internet in Fountain City, IN | 14 | 987 Mbps | 963 Mbps | |
Internet in Fountaintown, IN | 10 | 100 Mbps | 25 Mbps | |
Internet in Fowler, IN | 16 | 30 Mbps | 30 Mbps | |
Internet in Fowlerton, IN | 13 | 987 Mbps | 953 Mbps | |
Internet in Francesville, IN | 15 | 1 Gbps | 225 Mbps | |
Internet in Francisco, IN | 11 | 100 Mbps | 30 Mbps | |
Internet in Frankfort, IN | 18 | 1 Gbps | 747 Mbps | |
Internet in Franklin, IN | 17 | 1 Gbps | 885 Mbps | |
Internet in Frankton, IN | 13 | 30 Mbps | 30 Mbps | |
Internet in Fredericksburg, IN | 11 | 30 Mbps | 30 Mbps | |
Internet in Freedom, IN | 10 | 100 Mbps | 25 Mbps | |
Internet in Freelandville, IN | 13 | 100 Mbps | 66 Mbps | |
Internet in Freetown, IN | 10 | 30 Mbps | 30 Mbps | |
Internet in Fremont, IN | 14 | 1 Gbps | 852 Mbps | |
Internet in French Lick, IN | 12 | 1 Gbps | 83 Mbps | |
Internet in Fulda, IN | 8 | 100 Mbps | 25 Mbps | |
Internet in Fulton, IN | 17 | 987 Mbps | 50 Mbps | |
Internet in Galena, IN | 12 | 400 Mbps | 400 Mbps | |
Internet in Galveston, IN | 13 | 987 Mbps | 919 Mbps | |
Internet in Garrett, IN | 17 | 1 Gbps | 883 Mbps | |
Internet in Gary, IN | 19 | 1 Gbps | 88 Mbps | |
Internet in Gas City, IN | 14 | 300 Mbps | 244 Mbps | |
Internet in Gaston, IN | 15 | 987 Mbps | 31 Mbps | |
Internet in Geneva, IN | 14 | 987 Mbps | 648 Mbps | |
Internet in Gentryville, IN | 11 | 30 Mbps | 30 Mbps | |
Internet in Georgetown, IN | 15 | 400 Mbps | 400 Mbps | |
Internet in Glenwood, IN | 12 | 30 Mbps | 30 Mbps | |
Internet in Goldsmith, IN | 8 | 100 Mbps | 25 Mbps | |
Internet in Goodland, IN | 14 | 1 Gbps | 531 Mbps | |
Internet in Goshen, IN | 20 | 987 Mbps | 638 Mbps | |
Internet in Gosport, IN | 11 | 987 Mbps | 830 Mbps | |
Internet in Grabill, IN | 14 | 1 Gbps | 831 Mbps | |
Internet in Grandview, IN | 12 | 30 Mbps | 30 Mbps | |
Internet in Granger, IN | 19 | 1 Gbps | 889 Mbps | |
Internet in Grantsburg, IN | 10 | 100 Mbps | 25 Mbps | |
Internet in Greencastle, IN | 15 | 1 Gbps | 999 Mbps | |
Internet in Greendale, IN | 15 | 987 Mbps | 699 Mbps | |
Internet in Greenfield, IN | 16 | 1 Gbps | 975 Mbps | |
Internet in Greens Fork, IN | 11 | 30 Mbps | 30 Mbps | |
Internet in Greensboro, IN | 12 | 987 Mbps | 959 Mbps | |
Internet in Greensburg, IN | 15 | 1 Gbps | 771 Mbps | |
Internet in Greentown, IN | 15 | 987 Mbps | 684 Mbps | |
Internet in Greenville, IN | 12 | 400 Mbps | 400 Mbps | |
Internet in Greenwood, IN | 19 | 1 Gbps | 798 Mbps | |
Internet in Griffin, IN | 10 | 100 Mbps | 96 Mbps | |
Internet in Griffith, IN | 16 | 1 Gbps | 827 Mbps | |
Internet in Grissom AFB, IN | 17 | 987 Mbps | 316 Mbps | |
Internet in Grovertown, IN | 11 | 1 Gbps | 25 Mbps | |
Internet in Guilford, IN | 10 | 100 Mbps | 25 Mbps | |
Internet in Gwynneville, IN | 10 | 100 Mbps | 25 Mbps | |
Internet in Hagerstown, IN | 14 | 1 Gbps | 972 Mbps | |
Internet in Hamilton, IN | 16 | 1 Gbps | 664 Mbps | |
Internet in Hamlet, IN | 14 | 30 Mbps | 30 Mbps | |
Internet in Hammond, IN | 17 | 1 Gbps | 150 Mbps | |
Internet in Hanna, IN | 13 | 987 Mbps | 336 Mbps | |
Internet in Hanover, IN | 15 | 1 Gbps | 835 Mbps | |
Internet in Hardinsburg, IN | 11 | 30 Mbps | 30 Mbps | |
Internet in Harlan, IN | 15 | 1 Gbps | 679 Mbps | |
Internet in Harmony, IN | 12 | 1 Gbps | 289 Mbps | |
Internet in Harrodsburg, IN | 14 | 987 Mbps | 897 Mbps | |
Internet in Hartford City, IN | 14 | 987 Mbps | 777 Mbps | |
Internet in Hartsville, IN | 13 | 987 Mbps | 631 Mbps | |
Internet in Hatfield, IN | 14 | 120 Mbps | 112 Mbps | |
Internet in Haubstadt, IN | 14 | 400 Mbps | 400 Mbps | |
Internet in Hayden, IN | 13 | 987 Mbps | 156 Mbps | |
Internet in Hazleton, IN | 11 | 30 Mbps | 30 Mbps | |
Internet in Hebron, IN | 13 | 987 Mbps | 727 Mbps | |
Internet in Heltonville, IN | 10 | 100 Mbps | 25 Mbps | |
Internet in Henryville, IN | 12 | 400 Mbps | 382 Mbps | |
Internet in Herbst, IN | 13 | 30 Mbps | 30 Mbps | |
Internet in Heritage Lake, IN | 13 | 1 Gbps | 780 Mbps | |
Internet in Hidden Valley, IN | 14 | 987 Mbps | 962 Mbps | |
Internet in Highland, IN | 15 | 1 Gbps | 875 Mbps | |
Internet in Highland (Vanderburgh County), IN | 13 | 1 Gbps | 964 Mbps | |
Internet in Hillsboro, IN | 9 | 30 Mbps | 30 Mbps | |
Internet in Hillsdale, IN | 10 | 100 Mbps | 25 Mbps | |
Internet in Hoagland, IN | 17 | 987 Mbps | 130 Mbps | |
Internet in Hobart, IN | 17 | 1 Gbps | 924 Mbps | |
Internet in Hobbs, IN | 8 | 100 Mbps | 25 Mbps | |
Internet in Holland, IN | 9 | 1 Gbps | 987 Mbps | |
Internet in Holton, IN | 9 | 30 Mbps | 30 Mbps | |
Internet in Homecroft, IN | 13 | 1 Gbps | 899 Mbps | |
Internet in Homer, IN | 10 | 100 Mbps | 25 Mbps | |
Internet in Hope, IN | 13 | 987 Mbps | 499 Mbps | |
Internet in Howe, IN | 13 | 1 Gbps | 644 Mbps | |
Internet in Hudson, IN | 14 | 30 Mbps | 30 Mbps | |
Internet in Hudson Lake, IN | 15 | 987 Mbps | 740 Mbps | |
Internet in Huntertown, IN | 15 | 1 Gbps | 793 Mbps | |
Internet in Huntingburg, IN | 14 | 1 Gbps | 592 Mbps | |
Internet in Huntington, IN | 17 | 1 Gbps | 961 Mbps | |
Internet in Huron, IN | 10 | 100 Mbps | 25 Mbps | |
Internet in Hymera, IN | 12 | 100 Mbps | 87 Mbps | |
Internet in Idaville, IN | 15 | 987 Mbps | 445 Mbps | |
Internet in Indian Village, IN | 15 | 987 Mbps | 836 Mbps | |
Internet in Indianapolis, IN | 30 | 1 Gbps | 772 Mbps | |
Internet in Ingalls, IN | 18 | 1 Gbps | 562 Mbps | |
Internet in Jalapa, IN | 17 | 987 Mbps | 106 Mbps | |
Internet in Jamestown, IN | 14 | 300 Mbps | 132 Mbps | |
Internet in Jasonville, IN | 15 | 100 Mbps | 99 Mbps | |
Internet in Jasper, IN | 14 | 1 Gbps | 615 Mbps | |
Internet in Jeffersonville, IN | 15 | 1 Gbps | 368 Mbps | |
Internet in Jonesboro, IN | 16 | 300 Mbps | 292 Mbps | |
Internet in Jonesville, IN | 15 | 987 Mbps | 985 Mbps | |
Internet in Kempton, IN | 12 | 30 Mbps | 30 Mbps | |
Internet in Kendallville, IN | 18 | 1 Gbps | 845 Mbps | |
Internet in Kennard, IN | 13 | 987 Mbps | 680 Mbps | |
Internet in Kent, IN | 13 | 400 Mbps | 400 Mbps | |
Internet in Kentland, IN | 14 | 1 Gbps | 230 Mbps | |
Internet in Kewanna, IN | 15 | 50 Mbps | 50 Mbps | |
Internet in Keystone, IN | 10 | 100 Mbps | 25 Mbps | |
Internet in Kimmell, IN | 15 | 1 Gbps | 74 Mbps | |
Internet in Kingman, IN | 14 | 987 Mbps | 66 Mbps | |
Internet in Kingsbury, IN | 14 | 987 Mbps | 903 Mbps | |
Internet in Kingsford Heights, IN | 15 | 987 Mbps | 649 Mbps | |
Internet in Kirklin, IN | 11 | 1 Gbps | 336 Mbps | |
Internet in Knightstown, IN | 16 | 987 Mbps | 876 Mbps | |
Internet in Knightsville, IN | 12 | 1 Gbps | 264 Mbps | |
Internet in Knox, IN | 15 | 1 Gbps | 625 Mbps | |
Internet in Kokomo, IN | 17 | 1 Gbps | 861 Mbps | |
Internet in Koontz Lake, IN | 14 | 1 Gbps | 746 Mbps | |
Internet in Kouts, IN | 14 | 1 Gbps | 875 Mbps | |
Internet in La Crosse, IN | 15 | 1 Gbps | 475 Mbps | |
Internet in La Fontaine, IN | 16 | 987 Mbps | 42 Mbps | |
Internet in La Paz, IN | 16 | 1 Gbps | 717 Mbps | |
Internet in La Porte, IN | 16 | 987 Mbps | 885 Mbps | |
Internet in Laconia, IN | 11 | 30 Mbps | 30 Mbps | |
Internet in Ladoga, IN | 11 | 30 Mbps | 30 Mbps | |
Internet in Lafayette, IN | 20 | 1 Gbps | 892 Mbps | |
Internet in Lagrange, IN | 14 | 1 Gbps | 805 Mbps | |
Internet in Lagro, IN | 14 | 30 Mbps | 30 Mbps | |
Internet in Lake Dalecarlia, IN | 16 | 1 Gbps | 918 Mbps | |
